Optical Sectioning Structured Illumination Microscope MS—OM/OS—SIM—001
Mga Detalye ug Parameter
| Panguna nga Parameter | Teknikal nga mga Indicator (Ordinaryong OS-SIM) | Mga Teknikal nga Indicator (Super-Resolution OS-SIM) |
| Kahayag nga Tinubdan | Ang tinubdan sa kahayag sa LED (opsyonal nga wavelength: 365/470/555/630nm) | |
| Mode | Widefield, OS-SIM, 3D tomography | |
| Horizontal nga Resolusyon | ≤330nm (widefield), ≤260nm (OS-SIM) | ≤120nm (OS-SIM) |
| Bertikal nga Resolusyon | ≤600nm | ≤300nm |
| Imaging Speed | 30FPS | |
| Gilay-on sa Seksyon | Adjustable gikan sa 10nm-100μm | Adjustable gikan sa 10nm- 100μm (mapili sa user) |
| Bilis sa Pagtukod Pag-usab | 1 layer/s (2048 × 2048) | 1 layer/s (2048 × 2048); 20 layers/s (2048 × 2048) customizable |
| Sample nga gibag-on | ≤200μm | |
| Natad sa Panglantaw | ≥130μm × 110μm (100X tumong sa pagpaunlod sa lana) | |
| Camera | 4-megapixel (2048 × 2048), 95% quantum efficiency |
Mga Kaayohan sa Pagganap
● Multi-wavelength Microscopy
● High-speed Imaging
● Ultra-high Resolution
● Real-time nga 3D Reconstruction
● Awtomatiko nga Pagkontrol
● Advanced nga Paglamdag ug Stable nga Imaging
● Pagkaangay ug Ubos nga phototoxicity
Mga Natad sa Aplikasyon
Biomedicine,Materials Science,Cell Biology,Neuroscience,Drug R&D,Industrial Inspection

